
Article
PT. Padi Mandiri Valuta Now Accepts Online Booking
We’re happy to introduce our latest partnership with GoValuta to empower us to accept quick and easy currency bookings and cashless payment.
| Flag | Currency Code | We Buy | We Sell | Currency Name | Unit | Last Update |
|---|---|---|---|---|---|---|
| USD | 16.600 | 0 | UNITED STATES DOLLAR | 1 | 10-03-2026 11.00 | |
| AUD | 11.650 | 0 | AUSTRALIAN DOLLAR | 1 | 10-03-2026 11.00 | |
| EUR | 19.325 | 0 | EURO | 1 | 10-03-2026 11.00 | |
| GBP | 22.375 | 0 | BRITISH STERLING | 1 | 10-03-2026 11.00 | |
| CHF | 21.375 | 0 | SWISS FRANC | 1 | 10-03-2026 11.00 | |
| JPY | 104,50 | 0 | JAPANESE YEN | 1 | 10-03-2026 11.00 | |
| SGD | 12.950 | 0 | SINGAPORE DOLLAR | 1 | 10-03-2026 11.00 | |
| CAD | 12.075 | 0 | CANADIAN DOLLAR | 1 | 10-03-2026 11.00 | |
| MYR | 3.750 | 0 | RINGGIT MALAYSIA | 1 | 10-03-2026 11.00 | |
| NZD | 9.725 | 0 | NEW ZEALAND DOLLAR | 1 | 10-03-2026 11.00 | |
| HKD | 2.000 | 0 | HONGKONG DOLLAR | 1 | 10-03-2026 11.00 | |
| CNY | 2.300 | 0 | CHINA YUAN | 1 | 10-03-2026 11.00 | |
| BND | 11.050 | 0 | BRUNEI DOLLAR | 1 | 10-03-2026 11.00 | |
| SAR | 3.800 | 0 | SAUDI RIYAL | 1 | 10-03-2026 11.00 | |
| AED | 3.850 | 0 | UAE DIRHAM | 1 | 10-03-2026 11.00 | |
| THB | 425 | 0 | THAI BAHT | 1 | 10-03-2026 11.00 | |
| PHP | 200 | 0 | PHILIPPINE PESO | 1 | 10-03-2026 11.00 | |
| KRW | 10 | 0 | KOREAN WON | 1 | 10-03-2026 11.00 | |
| NTY | 400 | 0 | NEW TAIWAN DOLLAR | 1 | 10-03-2026 11.00 | |
| INR | 120 | 0 | INDIAN RUPEE | 1 | 10-03-2026 11.00 |


Book online to guarantee notes availability when you collect at our stores.

We’re happy to introduce our latest partnership with GoValuta to empower us to accept quick and easy currency bookings and cashless payment.